Partners and Funders
Partners
Funders |
Date | Funder | Project | Amount |
Nov'20 | Shenfield & Hutton Morning Charity Group | The Gates | £650 |
Dec'20 | Claire Louise Ferris Trust | Baking | £300 |
Dec'20 | Claire Louise Ferris Trust | Café Art | £325 |
Jan'21 | Sawyers Church | Frontline | £70,000 |
Feb'21 | Rank Foundation | Frontline | £18,000 |
Feb'21 | Shenfield & Hutton Morning Charity Group | The Gates | £350 |
Mar'21 | Trueloves Charitable Trust | Frontline | £2,000 |
Mar'21 | Sponsored Indoor Cycle Event | The Gates | £1,588 |
May'21 | Gates Event - Open Day | The Gates | £2,138 |
May'21 | FSJ Charities | Frontline | £2,000 |
May'21 | Rotary Club Brentwood | The Gates | £675 |
May'21 | Shenfield & Hutton WI | The Gates | £1,075 |
Jun'21 | Gates Event - Flower Workshop | The Gates | £282 |
Jun'21 | Essex County Council - Wellbeing | Pilot Project | £25,000 |
Jun'21 | Rotary Club Brentwood | Frontline | £1,000 |
Jul'21 | Brentwood Council - COVID Business Adaptation | Frontline | £1,500 |
Jul'21 | Brentwood a Becket Rotary | The Gates | £150 |
Jul'21 | Gates Event - Music in The Dell | The Gates | £335 |
Aug'21 | Gates Event - Summer BBQ | The Gates | £1,649 |
Aug'21 | Brentwood Arts - Library Art Exhibition | Café Art | £1,000 |
Aug'21 | Gates Event - National Garden Scheme | The Gates | £886 |
Various other donations | £3,950 |
![]() |
![]() |
![]() |
![]() |
![]() |
A huge thank-you to Waitrose and their customers for supporting The Gates |
![]() |
Frontline Partnership Ltd is registered at Companies House, No. 04503616 |
© Frontline Partnership Ltd 2022 | ☎ 01277 218902 |
![]() |