Partners and Funders
Partners
Funders |
Date | Funder | Project | Amount £ |
Oct'23 | Fowler Smith Jones Charities | Baking | 2,000 |
Nov'23 | Hedley Foundation | Baking | 1,000 |
Nov'23 | Camellia Foundation | Café Art | 240 |
Dec'23 | NHS Health Inequality Fund (Brentwood CVS) | Hoursworth | 11,624 |
Dec'23 | NHS Health Inequality Fund (Brentwood CVS) | Football | 4,695 |
Dec'23 | Music Man Project Essex | Music Man | 500 |
Dec'23 | Gastvrijheid Lodge | The Gates | 250 |
Jan'24 | Peter Outen | Frontline | 500 |
Mar'24 | Albert Gubay Charitable Foundation | Hoursworth | 170,445 |
Mar'24 | Essex County Council | The Gates | 845 |
Mar'24 | Shenfield Floral Art Club | Café Art | 100 |
Apr'24 | New Elizabethan Lodge | The Gates | 391 |
Apr'24 | Hatch Ladies Social Group | The Gates | 200 |
May'24 | Camellia Foundation | Frontline | 5,000 |
May'24 | Masonic Charitable Foundation | The Gates | 300 |
Jun'24 | Charles French | Music Man | 5,864 |
Jun'24 | Essex Community Foundation | Café Art | 4,000 |
Jun'24 | Rupert Bugg | Baking | 1,250 |
Jun'24 | Mark Phillips | Frontline | 1,222 |
Jun'24 | Bab Rotary | The Gates | 500 |
Jul'24 | Brentwood Borough Council - Community Foundation | Summer School | 5,101 |
Jul'24 | King Charles Charitable Fund | The Gates | 2,454 |
Jul'24 | 41 Club | The Gates | 600 |
Jul'24 | Rotary Club Brentwood | Frontline | 450 |
Aug'24 | Brentwood Lodge | The Gates | 150 |
Various | Stephen Pitt | Frontline | 600 |
Various | Various Small Donations (Oct '23 to Sep '24) | Various | 2,669 |
Frontline Partnership Ltd is registered at Companies House, No. 04503616 |
© Frontline Partnership Ltd 2024 | ☎ 01277 218902 / 07511 824170 |